| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 114 | 1866371 | 153 | 2010 | 3617455 | 114* | Sameer Amin | Pennant Hills | 2020/2021 | Fifth Grade | 2 | 1 | Epping |
| 2 | 92 | 1938816 | 153 | 2010 | 3550927 | 92* | saqib chaudhary | Pennant Hills | 2020/2021 | Second Grade | 5 | 1 | Epping |
| 3 | 87 | 757716 | 153 | 2010 | 3514765 | 87* | William R McFadden | Pennant Hills | 2020/2021 | Frank Gray Shield | 2 | 1 | Roseville |
| 4 | 69 | 1676346 | 153 | 2010 | 3626410 | 69 | Pankaj SINGH | Pennant Hills Pumas | 2020/2021 | Chappelow Cup | 6 | 1 | Auburn Green |
| 5 | 66 | 1866371 | 153 | 2010 | 3617745 | 66* | Sameer Amin | Pennant Hills | 2020/2021 | Fifth Grade | 5 | 1 | Auburn |
| 6 | 65 | 1379602 | 153 | 2010 | 3626393 | 65* | Himanshu Bansal | Pennant Hills Pumas | 2020/2021 | Chappelow Cup | 4 | 1 | Burwood Maroon |
| 7 | 62 | 1379602 | 153 | 2010 | 3626341 | 62 | Himanshu Bansal | Pennant Hills Pumas | 2020/2021 | Chappelow Cup | 2 | 1 | MPSD Blue |
| 8 | 60 | 694468 | 153 | 2010 | 3626424 | 60 | Matthew M Davoren | Pennant Hills Pumas | 2020/2021 | Chappelow Cup | 7 | 1 | Epping |
| 9 | 57 | 1244550 | 153 | 2010 | 3626410 | 57 | Aadithya Thilak | Pennant Hills Pumas | 2020/2021 | Chappelow Cup | 6 | 1 | Auburn Green |
| 10 | 56 | 247791 | 153 | 2010 | 3652618 | 56 | Ebrahim T Shamsi | Pennant Hills Panthers | 2020/2021 | Chappelow Cup | 10 | 1 | Pennant Hills Pumas |
| 11 | 53 | 1244550 | 153 | 2010 | 3514613 | 53 | Aadithya Thilak | Pennant Hills | 2020/2021 | Fourth Grade | 9 | 2 | Burwood Briars |
| 12 | 53 | 2126898 | 153 | 2010 | 3514482 | 53 | Tim Macfarlane | Pennant Hills | 2020/2021 | Third Grade | 5 | 1 | Epping |
| 13 | 52 | 2116982 | 153 | 2010 | 3514455 | 52* | Simon Grant | Pennant Hills | 2020/2021 | Third Grade | 1 | 1 | Roseville |
| 14 | 52 | 962304 | 153 | 2010 | 3626424 | 52 | Harshil Bhatt | Pennant Hills Pumas | 2020/2021 | Chappelow Cup | 7 | 1 | Epping |
| 15 | 50 | 817403 | 153 | 2010 | 3652618 | 50* | Ankur Nijhawan | Pennant Hills Pumas | 2020/2021 | Chappelow Cup | 10 | 1 | Pennant Hills Panthers |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.